MEP Infrastructure Developers Ltd.
MEP Infrastructure Developers Limited |
| *Non-Retail investors i.e. QIB and Non-Institutional Investors Bidding for more than 2 lac shall mandatorily use ASBA facility |
Symbol | MEPIDL |
Issue Period | 21-Apr-2015 to 23-Apr-2015 |
Post issue Modification Period | 24-Apr-2015 |
Issue Size | Public Issue of [.] Equity shares aggregating up to Rs 3,240 million (including Anchor Portion of 111,39,346 equity shares) |
Issue Type | 100% Book Building |
Price Range | Rs.63 to Rs.65 |
Face Value | Rs 10 |
Tick Size | 1 |
Market Lot | 225 Equity Shares |
Minimum Order Quantity | 225 Equity Shares |
Maximum Subscription Amount for Retail Investor | 200000 |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Book Running Lead Manager | IDFC Securities Limited,Inga Capital Private Limited,IDBI Capital Market Services Limited |
Syndicate Member | Hem Securities Limited, Intime Equities Limited, Sharekhan Limited and Sunidhi Securities and Finance Limited |
Categories | FI, IC, MF, FII, OTH, CO, IND, and NOH |
No. of Cities with Bidding Centers | 68 |
Name of the Registrar | Linkintime India Private Limited |
Address of the Registrar | Plot no. 17 - 24,Vittal Rao Nagar, Madhapur,Hyderabad 500 081 |
Contact person name number and Email id | Mr. Sachin Achar, +91 6171 5400, mep.ipo@linkintime.co.in |
Issue Subscription Detail / Current Bidding Status
MEP INFRASTRUCTURE DEVELOPERS LIMITED |
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 27432083 | 27867600 | 1.02 |
1(a) | Foreign Institutional Investors(FIIs) | | 11277000 | |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | | 6914925 | |
1(c) | Mutual funds | | 9675675 | |
1(d) | Others | | 0 | |
2 | Non Institutional Investors | 7714285 | 11676600 | 1.51 |
2(a) | Corporates | | 7099700 | |
2(b) | Individuals(Other than RIIs) | | 3612620 | |
2(c) | others | | 963900 | |
3 | Retail Individual Investors(RIIs) | 5142857 | 4996800 | 0.97 |
3(a) | Cut Off | | 4672125 | |
3(b) | Price bids | | 324675 | |
| Total | 40289225 | 44541000 | 1.11 |
|
|
Ipo Update :-
MEP Infrastructure Developers Ltd. - IPO Update:
Issue dates: 21-Apr-15 to 23-Apr-15
Issue Size: Rs.324 Crs
Price Band: Rs. 63 to Rs. 65
Bid Lot: 225 Shares
PNC infra IPO 4 May to 6 May lot 50 share price 255 - 265
UFO MOVIEZ INDIA LTD.- IPO
Opening & Closing On: 28 to 30 Apr 2015.
Issue Size: Rs.600 Crs.