VRL LOGISTICS LTD
Tentative dates of VRL Logistic allotment is 27/04/2015, Refund on 28/04/2015, Listing on 04/05/2015.
CHECK YOUR APPLICATION STATUS
RED HEARING PROSPECTUS
http://www.sebi.gov.in/cms/sebi_data/attachdocs/1428485400668.pdf
Issue Detail:
VRL Logistics Limited | |
---|---|
Symbol | VRL |
Issue Period | 15-Apr-2015 to 17-Apr-2015 |
Post issue Modification Period | 18-Apr-2015 |
Issue Size | Public Issue of [.] Equity shares aggregating up to Rs [.] million consisting of a fresh issue aggregating upto Rs 1170 million & an offer for sale of Rs 17,116,000 equity shares.(including Anchor Portion of 6,846,994 equity shares) |
Issue Type | 100% Book Building |
Price Range | Rs.195 to Rs.205 |
Face Value | Rs 10 |
Tick Size | 1 |
Market Lot | 65 Equity Shares |
Minimum Order Quantity | 65 Equity Shares |
Maximum Subscription Amount for Retail Investor | 200000 |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Global Coordinators & Book Running Lead Manager | ICICI Securities Limited,HSBC Securities and Capital Markets (India) Private Limited |
Syndicate Member | ICICI Securities Limited,HSBC Securities and Capital Markets (India) Private Limited |
Categories | FI, IC, MF, FII, OTH, CO, IND, and NOH |
No. of Cities with Bidding Centers | 68 |
Name of the Registrar | Karvy Computershare Private Limited |
Address of the Registrar | Plot no. 17 - 24,Vittal Rao Nagar, Madhapur,Hyderabad 500 081 |
Contact person name number and Email id | Mr. M Murali Krishna, +91 40 4465 5000, vrl.ipo@karvy.com |
SUBSCRIPTION STATUS
The Rs 460 crore-initial public offering (IPO) of VRL Logistics got a massive 74-times subscription, with strong demand from all categories of investors. The 16.3 million share float of the country’s leading road freight transport operator saw about 1.2 billion bids, worth nearly Rs 25,000 crore.
Market experts said investors were lured by the company's strong growth potential. Good listing day returns by some recent IPOs added to the optimism.
The category meant for institutional investors was subscribed 58 times and the retail segment saw seven times subscription. The portion for wealthy individuals was subscribed 250 times, indicating a huge amount of leveraged bets.
VRL had priced the IPO between Rs 195 and Rs 205 a share but given the demand, the issue is likely to be priced at the top end.
Market experts said investors were lured by the company's strong growth potential. Good listing day returns by some recent IPOs added to the optimism.
The category meant for institutional investors was subscribed 58 times and the retail segment saw seven times subscription. The portion for wealthy individuals was subscribed 250 times, indicating a huge amount of leveraged bets.
VRL had priced the IPO between Rs 195 and Rs 205 a share but given the demand, the issue is likely to be priced at the top end.
Earlier this week, VRL had raised around Rs 170 crore from 15 anchor investors, largely mutual funds, at Rs 205 each.
The logistics sector is expected to grow 12-15 per cent annually over the next three years, on expectation of economic recovery, lack of capacity in the railways and improved road infrastructure. VRL issue was priced at discount to its peers like Transport Corporation of India.
VIA - BUSINESS STANDARD
DAY WISE SUBSCRIPTION STATUS
DAY WISE SUBSCRIPTION STATUS
Issue Subscription Detail / Current Bidding Status
Number of Times Issue is Subscribed (BSE + NSE) | ||||||||||
As on Date & Time | Qualified Institutional Buyers (QIBs) | Non Institutional Investors (NIIs) | Retail Individual Investors (RIIs) | Total | ||||||
Shares Offered / Reserved | 4,711,006 | 3,467,400 | 8,090,600 | 16,269,006 | ||||||
Day 1 - Apr 15, 2015 17:00 IST | 0.3600 | 1.0500 | 0.5900 | 0.6200 | ||||||
Day 2 - Apr 16, 2015 17:00 IST | 1.2700 | 1.8200 | 2.3800 | 1.9400 | ||||||
Day 3 - Apr 17, 2015 17:00 IST | 58.2200 | 250.8600 | 7.9200 | 74.2600 |
No comments:
Post a Comment