UFO Moviez India Limited
Link For Red Hearing Prospectus
http://www.sebi.gov.in/cms/sebi_data/attachdocs/1429612840065.pdf
| UFO Moviez India Limited |
| *Non-Retail investors i.e. QIB and Non-Institutional Investors Bidding for more than 2 lac shall mandatorily use ASBA facility |
| Symbol | UFO |
| Issue Period | 28-Apr-2015 to 30-Apr-2015 |
| Post issue Modification Period | 2-May-2015 |
| Issue Size | Public Issue of [.] Equity shares aggregating upto Rs 6000 million |
| Issue Type | 100% Book Building |
| Price Range | Rs 615 to Rs 625 |
| Face Value | Rs 10 |
| Tick Size | 1 |
| Market Lot | 24 Equity Shares |
| Minimum Order Quantity | 24 Equity Shares |
| Maximum Subscription Amount for Retail Investor | 200000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Global Co-ordinators and BRLMs | Axis Capital Limited & Citigroup Global Markets India Private Limited |
| Syndicate Member | Axis Capital Limited & Citigroup Global Markets India Private Limited |
| Categories | FI, IC, MF, FII, OTH, CO, IND and NOH. |
| No. of Cities with Bidding Centers | 65 |
| Name of the Registrar | Karvy Computershare Private Limited |
| Address of the Registrar | Karvy Selenium Tower B, Plot 31-32, Financial District,Nanakramguda, Gachibowli, Hyderabad 500 032 |
| Contact person name number and Email id | Mr. M Murali Krishna, +91 (40) 6716 2222, ufo.ipo@karvy.com |
No comments:
Post a Comment